| Published | Title | |
|---|---|---|
| Jan 13, 2022 | Procurement Monitoring Report (PMR) CY 2021 - 2nd semester | Download File |
| Sep 30, 2021 | 2022 INDICATIVE APP-NON CSE (UPDATED) | Download File |
| Jul 14, 2021 | Procurement Monitoring Report - 1st Semester CY 2021 | Download File |
| May 12, 2021 | Basic Education Facilities Fund (BEFF) – Electrification of Unenergized Schools and Modernization of Electrical Systems of On-Grid Schools (Rebidding) | Download File |
| Mar 31, 2021 | 2020 Agency Procurement Compliance and Performance Indicators | Download File |
| Feb 3, 2021 | 2021 APP-Non-CSE | Download File |
| Feb 3, 2021 | EPA | Download File |
| Jan 14, 2021 | Procurement Monitoring Report - 2nd Semester CY 2020 | Download File |
| Sep 30, 2020 | Indicative APP-Non-CSE 2021 | Download File |
| Jan 31, 2020 | 2020 APP Non-CSE | Download File |
